Welcome to OSCClncDB
Your comprehensive resource for exploring long non-coding RNAs (lncRNAs) linked to Oral Squamous Cell Carcinoma (OSCC). We built this database to serve everyone from seasoned researchers to students and clinicians, creating one central place to find reliable information on lncRNAs in oral cancer.
Inside, you'll find carefully organized data for each lncRNA, making it easy to look up key details such as:
- Official Gene and Ensembl IDs
- Its location on the chromosome and full sequence
- Known connections to clinical outcomes and its biological role
- What it targets, its effects, and molecules it interacts with
- Links to the original research papers
Our goal is to support the scientific community by making complex data accessible. By providing this tool, we hope to help speed up research and ultimately contribute to new strategies in the fight against oral cancer.
How to Cite
If you use OSCClncDB in your research, please cite us. This helps support the continued development and maintenance of this resource.
Manish Kumar Mishra, Shelly Sehgal, 2025. OSCClncDB: A comprehensive database of long non-coding RNAs in Oral Squamous Cell Carcinoma. Retrieved from www.oscclncdb.in.
Search for an lncRNA
All lncRNAs Associated with OSCC
| Name | Description | Gene ID | Expression | Role |
|---|---|---|---|---|
| AC007271.3 | IL1R1 antisense RNA 1/ IL1R1-AS1 | 112577460 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion, ↓ Apoptosis |
| AC132217.4 | Overlapping ncRNA IGF2/LNCRNAAC132217.4 | N/A | Upregulated | NA |
| ANRIL | Antisense Non-coding RNA in the INK4 Locus | 100048912 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion, ↓ Apoptosis, ↓ Cisplatin cytotoxicity |
| BC200 | Brain cytoplasmic RNA 1 | 618 | Upregulated | ↑ Proliferation, ↑ Migration |
| C5orf66-AS1 | Esophagus epithelial intergenic associated transcript | 101927953 | Downregulated | ↓ Cell growth, ↓ Metastasis |
| CASC15 | cancer susceptibility 15 | 401237 | Upregulated | ↑ Proliferation |
| CASC2 | cancer susceptibility 2 | 255082 | Downregulated | ↓ Migration, ↓ Invasion, ↓ Proliferation, ↑ Apoptosis |
| CASC9 | cancer susceptibility 9 | 101805492 | Upregulated | ↑ Proliferation, ↓ Autophagy-mediated cell apoptosis |
| CCAT1 | Colon cancer-associated transcript-1 | 100507056 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion, ↓ Apoptosis |
| CCHE1 | Cervical carcinoma high expressed 1 | N/A | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion, ↓ Apoptosis |
| CEBPA-AS1 | CCAAT enhancer-binding protein alpha antisense RNA 1/LOC80054 | 80054 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion, ↓ Apoptosis |
| CircRNA-HIPK3 | circ-RNA homeodomain-interacting protein kinase 3 | 10114 | Upregulated | ↑Proliferation ↑Invasion ↓Apoptosis |
| CRNDE | Colorectal neoplasia differentially expressed | 643911 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion, ↑ EMT, ↓ Apoptosis |
| DANCR | Differentiation antagonizing non-protein coding RNA | 57291 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion, ↓ Apoptosis |
| DLEU1 | lncRNA deleted in lymphocytic leukemia 1 | 10301 | Upregulated | ↑Proliferation, ↑ Migration, ↑ Invasion, ↓ Apoptosis |
| DNM3OS | Dynamin 3 opposite strand | 100628315 | Upregulated | ↑ Viability, ↑ Migration |
| ELF3-AS1 | E74 like ETS transcription factor 3 antisense RNA 1 | 102723465 | Upregulated | ↑ Proliferation |
| ENST00000470447.1 | ADAMTS9 antisense RNA 1/ ADAMTS9-AS1 | 56999 | Downregulated | ↓ Proliferation, ↓ Migration, ↓ Invasion, ↑ Apoptosis |
| FAL1 | focally amplified lncRNA on chromosome 1 | N/A | Upregulated | ↑ Proliferation |
| FALEC | Focally amplified lncRNA in epithelial cancer | 100874054 | Downregulated | ↓ Proliferation, ↓ Migration |
| FER1L4 | fer-1-like family member 4 | 80307 | Upregulated | ↑Cell growth, ↑Invasion, ↑Migration, ↓Apoptosis |
| FGD5-AS1 | FYVE, RhoGEF, And PH Domain Containing 5 antisense RNA 1 | 100505641 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion, ↓ Apoptosis |
| FLJ22447 (LINC03033) | long intergenic non-protein coding RNA 3033 | 400221 | Upregulated | ↑ Proliferation |
| FOXCUT | FOXC1 promoter upstream transcript | 101927703 | Upregulated | ↑Proliferation, ↑Migration |
| FTH1P3 | Ferritin heavy chain 1 pseudogene 3 | 2498 | Upregulated | ↑ Migration, ↑ Invasion |
| GAS5 | Growth Arrest-specific Transcript 5 | 60674 | Downregulated | ↓ Proliferation, ↓ Migration, ↓ Invasion, ↓ EMT |
| H19 | H19 | 283120 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion, ↑ EMT, ↓ Apoptosis |
| HAS2-AS1 | HAS2 antisense RNA 1 | 594842 | Upregulated | ↑ Invasion, ↑ EMT |
| HCP5 | HLA complex P5 | 10866 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion, ↑ EMT |
| HIFCAR | MIR31 host gene | 554202 | Upregulated | ↑ Tumor progression, ↑ Metastatic potential |
| HNF1A-AS1 | Hepatocyte nuclear factor 1A antisense RNA | 283460 | Upregulated | ↑ Migration, ↑ Invasion, ↑ EMT |
| HOTAIR | Homeobox transcript antisense RNA | 100124700 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion, ↑ EMT, ↓ Apoptosis, ↑ Autophagy |
| HOTTIP | HOXA transcript at the distal tip | 100316868 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion, ↑ EMT, ↓ Apoptosis |
| HOXA11-AS | HOXA11 antisense RNA | 221883 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion, ↑ EMT, ↓ Apoptosis, ↓ CDDP cytotoxicity |
| HOXC13-AS | HOXC13 antisense RNA | 100874366 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ EMT |
| HULC | hepatocellular carcinoma up-regulated long non-coding RNA | 728655 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion, ↓ Apoptosis, ↑ EMT, ↑ CDDP tolerance |
| JPX | JPX transcript, XIST activator | 554203 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion |
| LEF1-AS1 | LEF1 antisense RNA 1 | 641518 | Upregulated | ↑ Survival and proliferation, ↑ Migration, ↑ Invasion, ↓ Apoptosis |
| LINC00319 | Long intergenic non-protein coding RNA 319 | 284836 | Upregulated | ↑ Proliferation, ↑ Metastasis, ↑ EMT, ↑ Angiogenesis |
| LINC00668 | long intergenic non-protein coding RNA 668 | 400643 | Upregulated | NA |
| LINC00673 | long intergenic non-protein coding RNA 673 | 100499467 | Upregulated | NA |
| LINC00941 | long intergenic non-protein coding RNA 941 | 100287314 | Upregulated | ↑ Proliferation, ↑ Colony formation |
| LINC00958 | long intergenic non-protein coding RNA 958 | 100506305 | Upregulated | ↑ Proliferation, ↑ Invasion, ↓ Apoptosis |
| LINC00963 | long intergenic non-protein coding RNA 963 | 100506190 | Upregulated | ↑ CSC hallmarks, ↑ Chemoresistance |
| LINC01234 | long intergenic non-protein coding RNA 1234 | 100506465 | Upregulated | ↑Proliferation |
| LINC01315 | long intergenic non-protein coding RNA 1315 | 102723775 | Downregulated | ↓ Proliferation, ↓ Migration, ↓ Invasion, ↑ Apoptosis |
| Linc-RoR | long intergenic non-protein coding RNA, regulator of reprogramming | 100885779 | Upregulated | NA |
| LncRNA-p23154 | Long Non-Coding RNA-p23154 | NA | Upregulated | ↑ Metastasis, ↑ Glycolysis |
| LUCAT1 | lung cancer-associated transcript 1 | 100505994 | Upregulated | ↑ Cell growth, ↑ Proliferation |
| MALAT1 | Metastasis-associated lung adenocarcinoma transcript 1 | 378938 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion, ↑ EMT, ↓ Apoptosis, ↓ DDP-resistance |
| MCM3AP-AS1 | MCM3AP antisense RNA 1 | 114044 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion |
| MEG3 | Maternally expressed gene 3 | 55384 | Downregulated | ↓ Proliferation, ↓ Migration, ↓ Invasion, ↑ Apoptosis |
| MIR4435-2HG | MIR4435-2 host gene | 541471 | Upregulated | ↑ EMT |
| MORT/ZNF667-AS1 | Mortal Obligate RNA Transcript/ZNF667 antisense RNA 1 | 100128252 | Downregulated | ↓ Proliferation |
| MYOSLID | myocardin-induced smooth muscle lncRNA, inducer of differentiation | 105373853 | Upregulated | ↑ Migration, ↑ Invasion |
| NEAT1 | Nuclear paraspeckle assembly transcript 1 | 283131 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion, ↓ Apoptosis |
| NR4A1AS | NR4A1 antisense RNA | 115409980 | Upregulated | ↑Proliferation |
| OIP5-AS1 | OIP5 antisense RNA 1 | 729082 | Upregulated | ↑ Proliferation, ↑Migration, ↑Invasion |
| PAPAS | Promoter and pre-rRNA antisense | N/A | Upregulated | ↑ Migration, ↑ Invasion |
| PDIA3P | protein disulfide isomerase family A member 3 pseudogene 1 [ Homo sapiens | 171423 | Upregulated | ↑ Proliferation |
| PLAC2 | TINCR ubiquitin domain containing | 257000 | Upregulated | ↑ Proliferation, ↑ Invasion |
| PVT1 | Pvt1 oncogene | 5820 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion, ↑ Cisplatin-resistance, ↓ Apoptosis |
| RBM5-AS1 | RBM5 antisense RNA 1 | 100775107 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion |
| RC3H2 | ring finger and CCCH-type domains 2 | 54542 | Upregulated | ↑ Cell growth, ↑ Colony formation, ↑ Migration, ↑ Invasion |
| RP11-874J12.4 | RP11-874J12.4 long non-coding RNA | N/A | Upregulated | ↑ Proliferation, ↑ Migration |
| SNHG12 | small nucleolar RNA host gene 12 | 85028 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion, ↓ Apoptosis |
| SNHG17 | small nucleolar RNA host gene 17 | 388796 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion, ↓ Apoptosis |
| SNHG20 | small nucleolar RNA host gene 20 | 654434 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion, ↑ CSC properties |
| SNHG3 | small nucleolar RNA host gene 3 | 8420 | Upregulated | ↑ Proliferation, ↑ Migration |
| SOX21-AS1 | SOX21 antisense divergent transcript 1 | 100507533 | Downregulated | ↓ Cell growth, ↓ Invasion |
| TERC | Telomerase RNA Component | 7012 | N/A | ↓Cell Senescence |
| TINCR | Terminal differentiation-induced ncRNA | 257000 | Downregulated | NA |
| TIRY | Tumor-Immune Response Years | N/A | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion, ↑ EMT |
| TTN-AS1 | TTN antisense RNA 1 | 100506866 | Upregulated | ↑ Proliferation, ↑ Migration, ↓ Apoptosis |
| TUG1 | Taurine up-regulated 1 | 55000 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion |
| UCA1 | Urothelial carcinoma- associated 1 | 652995 | Upregulated | ↑ Proliferation, ↑ Migration, ↑ Invasion, ↑Chemoresistance, ↓Apoptosis |

